Stats & Schedule

Local Sports Beta

Today’s schedule, recent scores, and leaderboards.

Today

No games today.

Upcoming

No upcoming games this week.

Recent scores

No scores from the last 3 days.

Records

Football

# Team W-L
1 Andover Andover 10-0
2 Andover Central Andover Central 3-6
3 Trinity Academy Trinity Academy 2-7

Football · All-County Leaderboard · Forced Fumbles

# Player Forced Fumbles
1 #21 Brenton Findley Andover Central 1
2 #38 Tucker Wood Andover Central 1
3 #7 Cale Kaufman Trinity Academy 1
4 #18 Airyn Rauch Trinity Academy 1
5 #1 Abe Duncan Trinity Academy 1

Football · All-County Leaderboard · Fumble Recoveries

# Player Fumble Recoveries
1 #35 Robert Sands Andover Central 3
2 #22 Mason Frieze Trinity Academy 2
3 #23 Caden Bond Andover Central 1
4 #32 Rocco Thompson Andover Central 1
5 #3 Cooper Mason Andover Central 1

Football · All-County Leaderboard · Interceptions

# Player Interceptions
1 #21 Brenton Findley Andover Central 2
2 #3 Cooper Mason Andover Central 2
3 #50 N. Miller Andover 2
4 #19 Jeremiah Vandine Andover Central 1
5 #8 Sam Tamas Andover Central 1

Football · All-County Leaderboard · Pass Attempts

# Player Pass Attempts
1 #13 Camdon Killgore Trinity Academy 184
2 #15 Ty Degarmo Andover Central 123
3 #18 Dan Whitehead Andover Central 77
4 #6 Will Quinn Andover 33
5 #12 T. Jones Andover 3

Football · All-County Leaderboard · Pass Completions

# Player Pass Completions
1 #13 Camdon Killgore Trinity Academy 80
2 #15 Ty Degarmo Andover Central 48
3 #18 Dan Whitehead Andover Central 37
4 #6 Will Quinn Andover 20
5 #12 T. Jones Andover 2

Football · All-County Leaderboard · Passing TDs

# Player Passing TDs
1 #13 Camdon Killgore Trinity Academy 8
2 #6 Will Quinn Andover 6
3 #15 Ty Degarmo Andover Central 5
4 #18 Dan Whitehead Andover Central 2
5 #12 T. Jones Andover 1

Football · All-County Leaderboard · Passing Yards

# Player Passing Yards
1 #13 Camdon Killgore Trinity Academy 1294
2 #15 Ty Degarmo Andover Central 585
3 #6 Will Quinn Andover 369
4 #18 Dan Whitehead Andover Central 342
5 #12 T. Jones Andover 94

Football · All-County Leaderboard · Points

# Player Points
1 #10 P. Vega Andover 80
2 #6 Will Quinn Andover 50
3 #44 Connor Scripter Andover Central 43
4 #3 Cooper Mason Andover Central 42
5 #2 Kipton Roberts Trinity Academy 30

Football · All-County Leaderboard · Receiving TDs

# Player Receiving TDs
1 #3 Cooper Mason Andover Central 6
2 #11 I. Holt Andover 3
3 #12 Caleb Back Trinity Academy 3
4 #9 Bryton Baty Trinity Academy 2
5 #7 C. Goentzel Andover 2

Football · All-County Leaderboard · Receiving Yards

# Player Receiving Yards
1 #3 Cooper Mason Andover Central 434
2 #5 Eli Fisher Andover Central 266
3 #87 Harrison Keller Trinity Academy 233
4 #2 Kipton Roberts Trinity Academy 203
5 #12 Caleb Back Trinity Academy 199

Football · All-County Leaderboard · Receptions

# Player Receptions
1 #3 Cooper Mason Andover Central 28
2 #5 Eli Fisher Andover Central 28
3 #87 Harrison Keller Trinity Academy 16
4 #9 Bryton Baty Trinity Academy 15
5 #9 Chase Crumley Andover Central 14

Football · All-County Leaderboard · Rush Attempts

# Player Rush Attempts
1 #7 Jaxson Green Andover Central 164
2 #10 P. Vega Andover 149
3 #2 Kipton Roberts Trinity Academy 130
4 #6 Will Quinn Andover 94
5 #13 Camdon Killgore Trinity Academy 81

Football · All-County Leaderboard · Rushing TDs

# Player Rushing TDs
1 #10 P. Vega Andover 9
2 #6 Will Quinn Andover 8
3 #2 Kipton Roberts Trinity Academy 4
4 #7 Jaxson Green Andover Central 4
5 #7 C. Goentzel Andover 2

Football · All-County Leaderboard · Rushing Yards

# Player Rushing Yards
1 #10 P. Vega Andover 848
2 #7 Jaxson Green Andover Central 741
3 #2 Kipton Roberts Trinity Academy 547
4 #6 Will Quinn Andover 494
5 #7 C. Goentzel Andover 307

Football · All-County Leaderboard · Tackles

# Player Tackles
1 #21 Brenton Findley Andover Central 77
2 #23 Caden Bond Andover Central 73
3 #40 Cooper Green Andover Central 72
4 #7 Cale Kaufman Trinity Academy 68
5 #3 Cooper Mason Andover Central 63

Football · All-County Leaderboard · Total Yards

# Player Total Yards
1 #13 Camdon Killgore Trinity Academy 1445
2 #6 Will Quinn Andover 863
3 #10 P. Vega Andover 848
4 #7 Jaxson Green Andover Central 756
5 #2 Kipton Roberts Trinity Academy 750

Football · All-County Leaderboard · Touchdowns

# Player Touchdowns
1 #6 Will Quinn Andover 8
2 #3 Cooper Mason Andover Central 7
3 #10 P. Vega Andover 7
4 #2 Kipton Roberts Trinity Academy 5
5 #7 Jaxson Green Andover Central 4

Tennis · All-County Leaderboard · Girls Doubles Wins

# Player Girls Doubles Wins
1 Julia Doll Andover Central Girls 20
2 Rylie Nance Andover Girls 20
3 Kinsley Scholl Andover Girls 20
4 Leighton Keethler Andover Central Girls 20
5 Adelyn Willard Andover Girls 19

Tennis · All-County Leaderboard · Girls Singles Wins

# Player Girls Singles Wins
1 Ada Tantemsomboon Andover Girls 20
2 Audrina Gjoza Andover Girls 17
3 Lia Henao Andover Central Girls 14
4 Allison Presnal Andover Central Girls 13
5 Lindsay McIntyre Andover Central Girls 6
Andover311

Sign In